System Compatibility List
On this page we will list all the different OSes/distributions where Muradora and its associated components have been successfully installed.
The page will be updated as we gather information from users.
| Distribution | 32 or 64 bit | JDK | Web Application Container | Fedora Database | Tripplestore Database | Log database | Status | Installation Method | Notes |
| All Ubuntu >= 7.04 | 32 and 64 | Sun JDK >= 1.5 | Tomcat >= 5 | Postgresql >= 7.4 | Postgesql >= 7.4 | Postgresql >= 7.4 | Working | all in one package | |
| CentOS 5 | 32 and 64 | Sun JDK >= 1.5 | Tomcat >= 5 | Postgresql >= 7.4 | Postgesql >= 7.4 | Postgresql >= 7.4 | Working | all in one package | |
| Solaris 10 | 32 and 64 | Sun JDK >= 1.5 | Tomcat >= 5 | Postgresql 8.3 | Postgresql 8.3 | Postgresql 8.3 | Under testing | all in one package | |
| MacOSX 10.5.3 | 32 | Sun JDK >= 1.5 | Tomcat 6 | Postgresql 8.3 | Postgresql 8.3 | Postgresql 8.3 | Working | all in one package | Replace LD_LIBRARY_PATH with DYLD_LIBRARY_PATH. May need to create $TOMCAT_HOME/webapps/muradora/upload directory by hand for thumbnail generation |
| Windows XP | 32 | Sun JDK >= 1.5 | Tomcat >= 5 | Postgresql 8.3 | Postgresql 8.3 | Postgresql 8.3 | Under testing | ||
| Windows 2000 | 32 | Sun JDK >= 1.5 | Tomcat >= 5 | Postgresql 8.3 | Postgresql 8.3 | Postgresql 8.3 | Under testing |
